![]()
![]()
![]()




![]()
![]()



![]()
![]()
![]()
| Bumms | 830 vs Glad Out | 1030 vsTHC |
| Gladiator Out | 830 vs Bumms | 950 vs RJ Boyz |
| THC | 910 vs No Bat Contr | 1030 vs Bumms |
| No Bat Control | 910 vs THC | 1110 vs RJ Boyz |
| RJ Boys | 950 vs Glad Out | 1110 vs No Bat Contr |
| Family First | 830 vs Mcguire Sup | 1030 vs Perros |
| McGuire's Suppliers | 830 vs Fam First | 930 vs M.I.A |
| Perros | 910 vs So Juggs | 1030 vs Fam First |
| M.I.A | 830 vs Maniacos | 950 vs Mcguire Sup |
| Bad Guys | 910 vs Chamucos | 1030 vs So Juggs |
| Chamucos | 910 vs Bad Guys | 1110 vs Ponle |
| Ponle | 950 vs Top Shelf | 1110 vs Chamucos |
| Top Shelf | 950 vs Ponle | 1110 vs Maniacos |
| So Juggernauts | 910 vs Perros | 1030 vs Bad Guys |
| Maniacos | 830 vs M.I.A | 1110 vs Top Shelf |
| Momz Kidz | 200 vs AYS | 400 vs R&R |
| Are you Serious | 200 vs Momz Kidz | 400 vs Top Shelf |
| R&R | 200 vs Old Meat | 400 vs Momz Kidz |
| Old Meat | 200 vs R&R | 400 vs Famous |
| Smack That | 240 vs Foul Play | 440 vs One Shot |
| Top Shelf | 200 vs Famous | 400 vs AYS |
| Famous | 200 vs Top Shelf | 400 vs Old Meat |
| Incrediballz | 240 vs One Shot | 440 vs Foul Play |
| One Shot | 240 vs Incrediballz | 440 vs Smack That |
| Foul Play | 240 vs Smack That | 440 vs Incrediballz |
![]()



